Landscape
Project Name | Landscape Aesthetic Values | Social & Cultural Values | Liveability & Wellness | Biodiversity and Habitat creation | Landscape Replacement Area (LRA) | |
Residential (Completed) | ||||||
Casa Al Mare | N.A. | 6 | ||||
Forest Woods* | 84451.65 sqm | 6 | ||||
Grandeur Park Residences | 45.64% | 8.37 | ||||
Martin Modern | >40% | 6 | ||||
MeyerHouse | 47.56% | 3.51 | ||||
Park Colonial | 40% | 4.57 | ||||
Seaside Residences | 65% | 0.17 | ||||
The Tapestry* | 8693.6m2 | 7.17 | ||||
Residential (Uncompleted) | ||||||
9iNE Residences |
N.A. |
N.A. | ||||
Bartley Vue | N.A. | N.A. | ||||
Belgravia Ace |
|
43.55% (Communal Open Space) & 25.55% (On Ground Greenery) | N.A. | |||
Irwell Hill Residences* | 57.01% | 7.3 | ||||
Jervois Mansion | 8837.18m2 | N.A. | ||||
Klimt Cairnhill | N.A. | 10.6 | ||||
LIV@MB | TBA | TBA | ||||
N°18 | N.A. | N.A. | ||||
Normanton Park* | 80.82% | 8.64 | ||||
Park Nova* | 176% (Hardscape & Scoftscape) and 94% (Softscape only) | 13.25 | ||||
Provence Residence* | N.A. | N.A. | ||||
The Carrara | N.A. | N.A. | ||||
30% | 14.1 | |||||
The Fore | N.A. | N.A. | ||||
The Watergardens at Canberra | 35.6% | 4.6 | ||||
Mixed-Use (Completed) | ||||||
Jui Residences | 40.81% + 17.42% of vertical greenery | 15.48 | ||||
Le Quest* | 54.5% | 6.92 | ||||
Mixed-Use (Uncompleted) | ||||||
Atlassia | N.A. | N.A. | ||||
CanningHill Piers | 40% | 3.5 | ||||
One Bernam* | N.A. | 0.1 | ||||
Pasir Ris 8 | 73% | 6.63 | ||||
Piccadilly Grand | 40% | 5 |
Design
Project Name | Design Concept | Exterior Aesthetics | Interior Aesthetics & Finishes | Facilities | Maintainability | |
Residential (Completed) | ||||||
Casa Al Mare | ||||||
Forest Woods* | ||||||
Grandeur Park Residences | ||||||
Martin Modern | ||||||
MeyerHouse | ||||||
Park Colonial | ||||||
Seaside Residences | ||||||
The Tapestry* | ||||||
Residential (Uncompleted) | ||||||
9iNE Residences |
|
|
||||
Bartley Vue |
|
|
||||
Belgravia Ace |
|
|||||
Irwell Hill Residences* | ||||||
Jervois Mansion | ||||||
Klimt Cairnhill | ||||||
LIV@MB | ||||||
N°18 | ||||||
Normanton Park* | ||||||
Park Nova* | ||||||
Provence Residence* | ||||||
The Carrara | ||||||
The Fore | ||||||
The Watergardens at Canberra | ||||||
Mixed-Use (Completed) | ||||||
Jui Residences | ||||||
Le Quest* | ||||||
Mixed-Use (Uncompleted) | ||||||
Atlassia | ||||||
CanningHill Piers | ||||||
One Bernam* | ||||||
Pasir Ris 8 | ||||||
Piccadilly Grand |
Sustainability
Project Name | Ecological & Environmental Values | |
Residential (Completed) | ||
Casa Al Mare | ||
Forest Woods* | ||
Grandeur Park Residences | ||
Martin Modern | ||
MeyerHouse | ||
Park Colonial | ||
Seaside Residences | ||
The Tapestry* | ||
Residential (Uncompleted) | ||
9iNE Residences | ||
Bartley Vue | ||
Belgravia Ace | ||
Irwell Hill Residences* | ||
Jervois Mansion | ||
Klimt Cairnhill | ||
LIV@MB | ||
N°18 | ||
Normanton Park* | ||
Park Nova* | ||
Provence Residence* | ||
The Carrara | ||
The Fore | ||
The Watergardens at Canberra | ||
Mixed-Use (Completed) | ||
Jui Residences | ||
Le Quest* | ||
Mixed-Use (Uncompleted) | ||
Atlassia | ||
CanningHill Piers | ||
One Bernam* | ||
Pasir Ris 8 | ||
Piccadilly Grand |
Innovation
Project Name | Use of Technology | |
Residential (Completed) | ||
Casa Al Mare | ||
Forest Woods* | ||
Grandeur Park Residences | ||
Martin Modern | ||
MeyerHouse | ||
Park Colonial | ||
Seaside Residences | ||
The Tapestry* | ||
Residential (Uncompleted) | ||
9iNE Residences | ||
Bartley Vue | ||
Belgravia Ace | ||
Irwell Hill Residences* | ||
Jervois Mansion | ||
Klimt Cairnhill | ||
LIV@MB | ||
N°18 | ||
Normanton Park* | ||
Park Nova* | ||
Provence Residence | ||
The Carrara | ||
The Fore | ||
The Watergardens at Canberra | ||
Mixed-Use (Completed) | ||
Jui Residences | ||
Le Quest* | ||
Mixed-Use (Uncompleted) | ||
Atlassia | ||
CanningHill Piers | ||
One Bernam* | ||
Pasir Ris 8 | ||
Piccadilly Grand |
Marketing
Project Name | Marketing Strategy | Deployment of Marketing Technology | Promotion | Value-added Services |
Residential (Uncompleted) | ||||
9iNE Residences | ||||
Bartley Vue | ||||
Belgravia Ace | ||||
Irwell Hill Residences* | ||||
Jervois Mansion | ||||
Klimt Cairnhill | ||||
LIV@MB | ||||
N°18 | ||||
Normanton Park* | ||||
Park Nova* | ||||
Provence Residence* | ||||
The Carrara | ||||
The Fore | ||||
The Watergardens at Canberra | ||||
Mixed-Use (Uncompleted) | ||||
Atlassia | ||||
CanningHill Piers | ||||
One Bernam* | ||||
Pasir Ris 8 | ||||
Piccadilly Grand |
Showflat
Project Name | Space Utilisation | Practicality | Creativity | Overall Uniqueness |
Residential (Uncompleted) | ||||
9iNE Residences | ||||
Bartley Vue | ||||
Belgravia Ace | ||||
Irwell Hill Residences* | ||||
Jervois Mansion | ||||
Klimt Cairnhill | ||||
LIV@MB | ||||
N°18 | ||||
Normanton Park* | ||||
Park Nova* | ||||
Provence Residence* | ||||
The Carrara | ||||
The Fore | ||||
The Watergardens at Canberra | ||||
Mixed-Use (Uncompleted) | ||||
Atlassia | ||||
CanningHill Piers | ||||
One Bernam* | ||||
Pasir Ris 8 | ||||
Piccadilly Grand |
Mixed-use
Project Name | Integration of Components | Accessibility |
Mixed-Use (Completed) | ||
Jui Residences | ||
Le Quest* | ||
Mixed-Use (Uncompleted) | ||
Atlassia | ||
CanningHill Piers | ||
One Bernam* | ||
Pasir Ris 8 | ||
Piccadilly Grand |
#Projects which submitted for more than 1 category (eg, Residential and Mixed-Use)
*Submitted for EPEA 2021